Powerade Triple Challenge

  • South Africa (ZAF)
  • Off-Road Running
  • Off-Road Cycling
  • Navigation

Powerade Triple Challenge 2005 - Race Results

Powerade Press Release / 28.11.2005See All Event Posts Follow Event
Powerade Triple Challenge 2005 - Race Results
Cat Position Team Name Catergory Total Time Run Time Cycle Time Paddle Time

Individual Category: (Each athletes does the whole route on their own)

1 Iain Don-Wauchope (Jeep) 1 05:21:30 01:17:03 01:40:02 02:24:24
2 Philip Hayward (Jeep) 1 05:28:15 01:22:58 01:45:19 02:19:58
3 Kelby Murray (Jeep) 1 05:29:00 01:30:04 01:47:21 02:11:33
4 Wayne Thompson (Jeep) 1 05:31:13 01:30:12 01:38:28 02:22:32
5 Lance Chapman (NCC) 1 05:33:10 01:26:28 01:47:13 02:19:28
6 Cas van Aardenne (Jeep) 1 05:34:14 01:30:27 01:38:11 02:25:35
7 Warren Price (NCC) 1 05:39:57 01:28:08 01:48:39 02:23:09
8 Nicolas Kinsley (KCC) 1 05:41:55 01:24:28 01:44:37 02:32:48
9 Trevor Hellens (Jeep) 1 05:44:54 01:30:28 01:42:05 02:32:20
10 Paul Hatfield (Jeep) 1 05:48:01 01:33:01 01:51:01 02:23:57
11 Jean-Paul van der Linde 1 05:53:31 01:25:00 01:41:28 02:47:02
12 Donovan Boshoff 1 05:56:13 01:35:01 00:00:00 04:21:12
13 Craig Carter-Brown 1 05:58:11 01:35:01 01:46:49 02:36:20
14 Jeremy Eb 1 06:04:57 01:34:11 01:49:13 02:41:33
15 Thomas Ngidi 1 06:09:10 01:24:40 02:11:23 02:33:05
16 Chrsitopher Sadler 1 06:13:01 01:31:31 02:09:56 02:31:33
17 Abbey Miedema (Jeep) 1 06:15:53 01:37:49 02:18:50 02:19:13
18 Marek Wright 1 06:16:05 01:30:28 01:54:58 02:50:37
19 Craig Rees 1 06:16:42 01:37:21 02:06:52 02:32:28
20 Piers Pirow 1 06:17:45 01:28:42 01:41:37 03:07:26
21 Alistair Black 1 06:20:13 01:37:51 02:11:57 02:30:24
22 Stuart Manzie 1 06:20:47 01:43:00 01:56:40 02:41:06
23 colin goosen 1 06:21:16 01:29:44 01:53:57 02:57:34
24 Barry Van der Merwe 1 06:21:40 01:29:54 01:54:10 02:57:36
25 Landy Taylor (Jeep) 1 06:24:20 01:45:17 01:55:38 02:43:23
26 Keith Ellerker 1 06:27:39 01:48:01 02:01:48 02:37:49
27 Gareth Dagnall-Quinn 1 06:28:37 01:38:48 02:02:05 02:47:43
28 Justin Whitley 1 06:29:16 01:35:51 01:53:24 03:00:00
29 Lance Howarth 1 06:29:54 01:35:31 01:54:01 03:00:21
30 John Oliver 1 06:30:28 01:45:09 02:02:41 02:42:37
31 Andrew Baxter 1 06:35:19 01:35:21 02:00:54 02:59:03
32 Chris von Klemperer 1 06:36:22 01:48:18 02:05:26 02:42:38
33 Paul Mitchell 1 06:37:42 01:47:40 02:01:05 02:48:56
34 Ian Shooter 1 06:41:11 01:42:10 02:04:27 02:54:33
35 Jeannette Walder (Due South) 1 06:41:51 01:45:00 02:22:20 02:34:30
36 Andrew Walsh 1 06:42:39 01:36:38 02:12:57 02:53:03
37 nick king 1 06:43:38 01:45:30 02:05:50 02:52:17
38 Gary Raymond Green 1 06:44:24 01:43:03 02:08:28 02:52:52
39 Sue Chapman (NCC) 1 06:46:54 00:00:00 04:07:22 02:39:32
40 Ross Lewin 1 06:47:07 01:35:12 02:02:13 03:09:40
41 Su Erskine (Jeep) 1 06:47:20 01:36:15 02:10:07 03:00:57
42 Alan Bye 1 06:47:35 01:32:39 02:05:05 03:09:50
43 Andrew Barnes 1 06:47:56 01:39:25 02:12:15 02:56:14
44 Peter Combrink 1 06:49:21 01:47:43 02:11:20 02:50:17
45 Sandy Clark 1 06:50:13 01:48:52 02:16:45 02:44:35
46 Brian Taylor 1 06:50:37 01:44:00 02:04:54 03:01:43
47 Graeme Jarvie 1 06:50:44 01:40:09 02:09:42 03:00:53
48 Christopher Mortimer 1 06:51:05 01:43:10 02:10:28 02:57:26
49 Rob McInerney 1 06:53:19 00:00:00 03:46:24 03:06:55
50 ian gray 1 06:54:29 01:48:52 02:10:30 02:55:06
51 Graham Swart 1 06:54:38 01:49:27 02:05:19 02:59:51
52 Bradley Watts 1 06:54:43 01:49:25 02:20:16 02:45:00
53 Andrew Wisdom 1 06:54:59 01:49:50 02:04:56 03:00:12
54 Kevin Hutcheon 1 06:55:51 01:43:48 02:19:14 02:52:48
55 Kevin Hutton 1 07:00:26 00:00:00 03:55:54 03:04:31
56 Kevin Dold 1 07:00:53 01:42:24 02:10:47 03:07:41
57 Shale Exelby 1 07:01:47 01:44:31 02:02:28 03:14:46
58 Mike Eglington 1 07:02:05 01:49:26 02:20:19 02:52:20
59 Richard Starr 1 07:05:52 02:16:26 02:20:00 02:29:24
60 george forder 1 07:06:57 01:44:33 02:15:35 03:06:48
61 Stephan Morkel 1 07:07:56 01:54:59 02:21:13 02:51:44
62 Michael McGiddy 1 07:07:31 00:00:00 04:16:10 02:51:21
63 Johan Nel 1 07:07:53 00:00:00 03:54:06 03:13:47
64 Marc Henwood 1 07:08:23 01:49:52 02:19:35 02:58:56
65 Doug McTavish 1 07:10:25 01:49:37 01:59:50 03:20:56
66 Simone Scrase 1 07:10:43 01:43:51 02:25:04 03:01:47
67 Sandy Boshoff 1 07:13:02 02:07:15 02:08:03 02:57:43
68 Todd Clark 1 07:18:29 01:46:04 02:40:01 02:52:22
69 Guy Le Meme 1 07:19:20 01:45:29 02:12:03 03:21:47
70 Gary O\'connor 1 07:22:00 01:44:00 02:38:08 02:59:51
71 Nicholas Havemann 1 07:27:13 01:51:16 02:31:45 03:04:11
72 Rob McDonald 1 07:29:44 00:00:00 04:02:50 03:26:53
73 Craig Jones 1 07:30:36 01:56:39 02:18:04 03:15:51
74 Miles Guy 1 07:34:39 02:02:10 02:37:34 02:54:55
75 Richard Thomason 1 07:37:25 01:49:32 02:43:16 03:04:36
76 Damon Clark 1 07:39:30 02:07:42 02:23:37 03:08:11
77 Kevin Booth 1 07:42:35 01:39:31 02:31:10 03:31:52
78 Trevor Maher 1 07:43:04 02:07:14 02:33:23 03:02:26
79 Stephen Binedell 1 07:43:04 02:07:14 02:33:36 03:02:13
80 Rollo Woodhead 1 07:47:53 02:08:06 02:13:42 03:26:04
81 Lee Hawkins 1 07:50:10 02:16:20 02:24:41 03:09:08
82 Kemsley Wood 1 07:50:16 01:53:15 02:34:54 03:22:06
83 Bruce Roberts 1 07:50:51 01:58:03 02:26:39 03:26:08
84 Byron Kane 1 07:53:00 00:00:00 00:00:00 00:00:00
85 Rodney Day 1 07:52:14 01:58:10 02:40:01 03:14:01
86 Walter Mastenbroek 1 07:54:54 01:59:04 02:28:53 03:26:56
87 Diana Rietz 1 07:55:11 02:02:36 02:32:42 03:19:53
88 Johnny Walker 1 07:58:25 01:53:20 02:44:14 03:20:51
89 Greg Hardie 1 07:59:07 01:50:01 02:44:54 03:24:10
90 Alister Reid 1 07:59:16 02:06:13 02:29:58 03:23:04
91 Wayde Smith 1 08:10:49 01:35:04 02:21:52 04:13:52
92 Roger Gerrish 1 08:11:47 01:57:20 02:13:48 04:00:38
93 Marius Wiid 1 08:15:01 02:18:02 02:37:45 03:19:12
94 Warwick Marshall 1 08:15:07 01:47:42 02:23:29 04:03:56
95 Charlene Felgate 1 08:15:43 02:08:32 02:26:31 03:40:39
96 Clint Hattingh 1 08:16:23 01:58:01 02:30:13 03:48:08
97 Greg Bath 1 08:18:40 02:04:06 02:46:14 03:28:19
98 Gina Walsh 1 08:22:04 02:11:02 02:46:49 03:24:12
99 Julia Norton 1 08:24:00 00:00:00 00:00:00 00:00:00
100 Greg Townsend 1 08:23:44 01:49:26 02:23:40 04:10:37
101 Russell Solomon 1 08:32:01 02:36:35 02:38:05 03:17:19
102 Dane Lievesley 1 08:33:16 02:13:05 02:48:50 03:31:20
103 Tim Firth 1 08:33:32 01:58:12 02:41:18 03:54:01
105 Allison Segal 1 08:37:10 01:58:00 02:31:14 04:07:55
106 AJ Harris 1 08:37:35 02:08:22 03:09:11 03:20:00
107 Trevor Jooste 1 08:46:11 02:16:38 02:45:58 03:43:34
108 Lionel Joubert 1 08:46:16 02:16:34 02:48:09 03:41:33
109 Trevor Morris 1 08:47:35 02:16:19 02:37:55 03:53:21
110 Elfrieda Pretorius 1 08:48:13 02:12:16 02:47:41 03:48:15
111 Gary Blackley 1 10:01:26 02:16:17 03:15:46 04:29:21
112 Shaun Manning 1 10:07:53 02:33:07 03:53:41 03:41:04
113 Jenni Manning 1 10:08:00 02:34:08 00:00:00 07:33:51
114 Bruce Deeley-Smith 1 10:19:56 02:13:31 02:42:53 05:23:32

2A Category: 1 runs the other cycles & they both paddle together

1 Island Tribe 2A 05:06:26 01:26:25 01:42:13 01:57:48
2 Cycle Specialists 2A 05:09:31 00:00:00 03:03:29 02:06:02
3 DISA 2A 05:14:46 01:25:17 01:43:22 02:06:06
4 Investec 2A 05:36:41 01:25:57 01:46:49 02:23:54
5 SRWV 2A 05:38:41 01:23:36 02:06:05 02:08:59
6 Bosolo 2A 05:59:58 01:32:46 01:53:09 02:34:03
6 Team Scrubs 2A 06:51:00 02:04:00 02:18:00 02:29:00
7 McKenzie / Bolton 2A 06:02:29 01:41:34 01:58:27 02:22:27
8 GJSL 2A 06:08:40 01:50:23 01:51:08 02:27:08
9 Team Hulley 2A 06:10:53 01:42:10 02:07:11 02:21:31
10 Kingfisher - Nutriaction 2A 06:12:33 01:57:29 01:49:52 02:25:10
11 Fourways Kwikspar 2A 06:17:48 01:31:07 02:03:06 02:43:34
12 Timber 24 2A 06:24:44 01:42:52 02:00:54 02:40:58
13 Dombie 2A 06:27:42 01:46:51 02:04:18 02:36:32
14 \"The Man The Legend\" 2A 06:33:18 01:48:12 02:03:07 02:41:58
15 38+ 2A 06:33:59 01:32:44 02:04:45 02:56:28
16 Bruno 2A 06:38:54 01:42:22 02:24:14 02:32:17
17 Crispen&Peter 2A 06:40:44 01:48:50 02:01:38 02:50:14
18 Southern Cross 2A 06:41:43 01:55:49 02:04:05 02:41:48
19 Team Rawly 2A 06:44:11 01:44:38 02:32:58 02:26:34
20 Tyrelock 2A 06:45:20 01:49:10 01:58:30 02:57:39
21 Pearses 2A 06:47:08 01:50:32 02:17:30 02:39:05
22 Team Jim Goose BStar 2A 06:48:18 01:49:08 02:14:12 02:44:57
23 JED1 2A 06:50:27 01:48:16 02:14:56 02:47:15
24 SS 2A 06:52:48 01:59:47 02:10:59 02:42:01
25 Tight Beaver 2A 06:53:30 01:46:56 02:21:31 02:45:03
26 Double Deadly 2A 06:53:41 01:55:25 02:16:37 02:41:38
27 Jenks 2A 06:54:15 02:05:24 02:06:39 02:42:11
28 Paula and Mark 2A 07:00:21 01:50:58 02:04:53 03:04:29
29 Jabunga 2A 07:06:05 01:50:05 02:05:55 03:10:05
30 Ebony & Ivory 2A 07:06:55 01:47:30 02:01:12 03:18:12
31 TEAM BALLIE 2A 07:11:06 02:05:25 02:07:13 02:58:26
32 Toppzz Team 2A 07:15:48 02:05:23 02:04:10 03:06:14
33 PS Sports 2A 07:19:09 01:50:27 02:29:49 02:58:53
34 Smart ass & Dumb Bunny 2A 07:26:01 02:04:00 02:01:47 03:20:13
35 McCann / Felgate 2A 07:26:16 02:20:48 02:13:44 02:51:43
36 Sweet One 2A 07:30:17 01:56:14 02:20:12 03:13:51
37 Graham 2A 07:31:45 02:11:30 02:15:57 03:04:17
38 Jablan & Nippy 2A 07:31:49 02:10:17 02:09:57 03:11:34
39 King Cox 2A 07:37:37 02:08:26 02:20:17 03:08:53
40 I and Jy 2A 07:43:57 01:56:16 02:23:08 03:24:32
41 BUTT 2A 07:45:11 02:12:33 02:21:41 03:10:55
42 Alonzi 2A 07:58:10 02:06:58 02:06:38 03:44:33
43 Pienaar/Frankland 2A 08:07:21 01:51:17 02:53:13 03:22:50
44 Els 2A 08:12:17 02:23:36 02:48:49 02:59:51
45 ISQ 2A 08:23:12 02:20:44 02:28:01 03:34:26
46 Dumb & Dumber 2A 08:24:21 02:18:28 02:42:18 03:23:36
47 Bretski - Slapski 2A 08:36:24 02:17:07 02:51:08 03:28:07
48 Clark/De Jager 2A 08:58:44 02:08:10 02:58:35 03:51:58
49 status 2A 09:15:43 02:01:06 02:08:32 05:06:04

2B Category: Both athletes do all 3 legs together

1 The Butcher Boys 2B 06:17:53 01:43:34 02:01:02 02:33:16
2 Bruce Square 2B 06:33:18 01:44:09 02:06:48 02:42:20
3 Team SpinCity Endure 2B 06:39:50 01:38:33 02:16:15 02:45:01
4 KARKLOOF 2B 06:43:54 01:55:21 01:58:45 02:49:47
5 Jeppe Racing 2B 06:48:00 01:53:00 02:15:00 02:40:00
6 Rocket 2B 06:48:14 01:45:19 02:05:32 02:57:21
7 Sharks Push up Boys 2B 06:54:04 01:37:39 02:32:20 02:44:04
8 Olympus 2B 06:54:17 01:54:00 02:10:19 02:49:57
9 Mittal AC 2B 06:55:54 01:46:55 02:27:08 02:41:50
10 Bullet Proof Squared 2B 06:56:00 00:00:00 00:00:00 00:00:00
11 Suka Wena Dirtbusters 2B 06:57:49 01:54:30 02:13:06 02:50:12
12 st martins B team 2B 07:05:58 01:55:20 02:27:14 02:43:24
13 Cheese and German Bockwurst 2B 07:06:37 01:53:27 02:11:21 03:01:47
14 Dunmat 2B 07:08:16 01:51:31 02:22:58 02:53:46
15 In the Bush 2B 07:08:32 01:57:58 02:20:02 02:50:32
16 Gould/McGloughlin 2B 07:09:09 01:53:29 02:09:46 03:05:53
17 Kloof Biokinetic Centre 2B 07:13:38 01:46:19 02:35:30 02:51:49
18 Itchy & Scratchy 2B 07:16:55 01:41:19 02:16:42 03:18:53
19 Buklava 2B 07:18:05 01:55:28 02:26:32 02:56:05
20 Sandown Mitsubishi Red Ants 2B 07:20:08 01:54:18 02:16:44 03:09:05
21 Bearing Man: Boets in Arms 2B 07:22:11 01:58:45 02:27:01 02:56:24
22 Tweedle Dee & Tweedle Dum 2B 07:28:26 01:48:57 02:26:54 03:12:35
23 theLegends 2B 07:30:47 01:56:17 02:29:41 03:04:49
24 HvH Powerade 2B 07:30:51 02:06:56 02:23:43 03:00:10
25 New Balance Womans team 2B 07:31:48 01:55:20 02:51:02 02:45:26
26 Design 2B 07:37:43 01:59:37 02:20:15 03:17:50
27 MG 2B 07:38:38 01:50:21 02:21:25 03:26:51
28 Cheesies 2B 07:39:13 01:51:04 02:20:44 03:27:24
29 Gateway Toyota 2B 07:44:12 00:00:00 00:00:00 00:00:00
30 Just you and me 2B 07:44:31 02:12:35 02:29:23 03:02:32
31 Hattrick 2B 07:44:53 02:02:35 02:32:01 03:10:16
32 team long 2B 07:47:00 01:57:17 02:46:28 03:03:14
33 Total Engineering 2B 07:51:17 02:14:59 02:50:01 02:46:15
34 iPico 2B 08:04:06 02:04:16 02:18:52 03:40:57
35 2 4 Ken Cool 2B 08:06:01 02:07:03 02:52:06 03:06:51
36 MTB Girls 2B 08:12:40 02:03:16 02:22:03 03:47:20
37 Spring Chickens 2B 08:19:27 01:54:42 03:00:58 03:23:45
38 Gateway Toyota 2B 08:36:29 01:43:35 02:56:25 03:56:28
39 D & S Supreme 2B 08:37:59 01:58:47 02:46:17 03:52:54
40 TwoThombies 2B 08:40:00 02:13:03 03:00:04 03:26:52
41 Wiggles & Wobbles 2B 08:40:10 02:10:08 02:59:21 03:30:41
42 Maylill 2B 08:40:51 02:10:21 02:35:03 03:55:26
43 Neil/Pat 2B 08:41:13 02:13:32 02:44:47 03:42:53
44 SamanLi 2B 08:43:08 01:54:10 02:54:13 03:54:44
45 Team Kaycee 2B 08:43:25 02:07:17 03:08:49 03:27:17
46 Stickamucks 2B 08:54:23 02:27:44 02:37:50 03:48:48
47 The Nauticals 2B 09:37:55 02:29:45 03:25:22 03:42:47
48 UKZN 2B 09:39:01 02:25:39 02:39:28 04:33:53
49 Dawid De Fortier 2B 09:43:18 02:27:58 02:58:09 04:17:10
50 Tony Botes 2B 09:50:35 02:25:23 03:30:44 03:54:27
51 SPAR KZN 2B 10:07:50 02:17:58 03:15:09 04:34:42
52 Team Obelix 2B 10:47:53 02:27:59 03:03:38 05:16:15

3 Category: Specialist teams with 1 athlete doing each of the 3 legs

1 Mr Price 3 04:53:56 01:13:20 01:35:24 02:05:11
2 New Balance Mens team 3 04:55:11 01:19:34 01:31:49 02:03:47
3 Team Jeep 3 05:05:16 01:30:14 01:27:02 02:07:59
4 Team Jeep 3 05:08:49 01:22:07 01:34:43 02:11:58
5 Team Jeep 3 05:38:45 01:32:00 01:47:28 02:19:16
6 Team Jeep 3 05:39:01 01:23:56 01:39:17 02:35:47
7 poefters 3 05:44:45 01:38:25 01:41:00 02:25:19
8 Go Multi 3 05:57:01 01:33:54 01:47:43 02:35:23
9 THE WENKES 3 05:59:23 01:51:29 01:50:08 02:17:45
10 Lynn & MAin Inc 3 06:04:51 01:26:35 01:53:42 02:44:34
11 Vuil Bliksems 2 3 06:17:14 01:35:04 01:56:06 02:46:04
12 Aquadust 3 06:20:19 01:30:13 02:04:21 02:45:44
13 Vuil Bliksems 1 3 06:25:49 01:55:51 02:06:52 02:23:05
14 Team Jeep 3 Junior 3 06:28:34 02:05:16 02:00:45 02:22:33
15 ST MARTINS C TEAM 3 06:30:23 01:45:34 02:10:14 02:34:34
16 TEAM GETAFIX 3 06:31:11 01:46:08 01:58:22 02:46:39
17 The Wise Macs 3 06:31:58 01:58:59 01:53:59 02:38:59
18 Strydom/Dowdall 3 06:33:37 01:54:47 01:56:55 02:41:54
19 Thompson 3 06:41:51 01:57:19 02:36:11 02:08:20
20 Triple-M R 3 06:45:34 01:47:32 02:14:00 02:44:01
21 Firepower 3 06:47:54 01:42:23 02:25:21 02:40:09
22 The White Panties 3 06:53:23 01:29:57 02:12:38 03:10:47
23 TPM 3 06:58:56 01:44:13 02:18:23 02:56:20
24 The Old Tarts 3 07:03:02 01:43:48 02:22:43 02:56:30
25 WestMasters 3 07:06:18 01:43:12 02:11:47 03:11:18
26 Duzi Vets 3 07:10:52 01:50:09 02:32:33 02:48:09
27 Jolly Jumpers 3 07:10:58 02:03:47 02:20:47 02:46:23
28 BAXTER PHARMACY TRIO 3 07:11:23 01:14:09 03:01:01 02:56:12
29 three blind mice 3 07:11:51 02:03:06 01:53:25 03:15:19
30 Team Wozalapa 3 07:12:34 01:54:12 02:28:22 02:49:59
31 The Dogsquad 3 07:12:49 02:07:31 02:26:21 02:38:56
32 Ballie Express 3 07:14:08 01:50:46 02:21:39 03:01:41
33 Natal Forest Products 3 07:14:43 02:28:48 02:10:37 02:35:17
34 Arnstrong Construction 3 07:15:16 01:36:49 02:29:30 03:08:55
35 Cook/Andersen/Kimble 3 07:18:21 00:00:00 04:34:47 02:43:33
36 Toti Trio 3 07:18:56 02:18:28 01:50:25 03:10:02
37 Gallagher Express 3 07:19:39 02:10:21 02:20:26 02:48:51
38 Thistle Hotel Racing 3 07:21:17 01:33:45 02:19:48 03:27:43
39 Blue Zebra 3 07:27:00 02:00:54 02:27:45 02:58:20
40 2 blokes & a gal 3 07:38:26 02:13:25 02:20:55 03:04:05
41 Fulla Gray Area 3 07:45:25 01:55:23 02:20:44 03:29:18
42 Team BAM 3 07:57:02 02:12:28 02:32:17 03:12:16
43 Chix Unlimited 3 08:04:19 02:13:28 02:34:32 03:16:18
44 The Baboons 3 08:18:19 02:12:16 02:40:29 03:25:33
45 Umhloti Harriers 3 08:22:53 02:08:33 03:01:12 03:13:07
46 P.A.W 3 08:27:54 02:08:35 03:08:40 03:10:38
47 Fred\'s Tarts 3 08:45:47 01:47:31 02:22:13 04:36:02

4A Category: Racing 4man (1 run 1 cycle 2 paddle)

1 eggs team 4A 05:28:04 01:23:19 01:47:04 02:17:40
2 Here for the cash 4A 05:35:02 01:33:30 01:58:24 02:03:07
3 Ball Bag 2 4A 05:45:46 01:32:28 02:06:32 02:06:45
4 Devon Barton 4A 05:47:49 01:34:46 01:51:20 02:21:41
5 Stealth Performance Products 4A 05:52:52 01:36:42 01:53:28 02:22:42
6 beef eaters 4A 05:58:24 01:48:16 02:01:20 02:08:47
7 Centa Team 4A 06:08:17 01:35:35 01:48:46 02:43:55
8 Fast Start 4A 06:12:32 01:21:51 02:09:20 02:41:21
9 Magor & Co 4A 06:16:14 01:36:29 02:19:29 02:20:14
10 Sentinel 4A 06:19:30 01:43:43 01:58:21 02:37:24
11 LSD 4A 06:21:00 00:00:00 00:00:00 00:00:00
12 Berg Raiders 4A 06:23:40 01:51:01 01:52:38 02:39:59
13 Police Dogs 4A 06:23:40 02:03:15 01:49:37 02:30:47
14 Mshwati Plodders 4A 06:23:50 01:46:28 02:02:23 02:34:58
15 Bamf 4A 06:25:38 01:50:07 02:11:56 02:23:33
16 Sally Strikers 4A 06:25:40 01:44:42 01:59:22 02:41:36
17 BalliesMustHaveBeers 4A 06:27:25 01:26:01 01:55:16 03:06:08
18 Laughton Avenue 4A 06:27:58 01:51:42 01:53:32 02:42:43
19 Umvoti 4A 06:34:20 01:53:44 02:05:08 02:35:27
20 Team Hardbody 4A 06:34:57 01:55:25 02:00:15 02:39:16
21 Berg Ladies 4A 06:35:13 01:49:14 02:07:00 02:38:57
22 Venter 4A 06:36:20 02:03:28 02:11:46 02:21:05
23 Tompkins Team 4A 06:40:18 01:59:31 02:19:19 02:21:27
24 Racing Snakes 4A 06:42:03 01:54:20 02:19:30 02:28:12
25 The Peddling Paddlers 4A 06:42:05 02:04:02 02:13:01 02:25:01
26 MKT 4A 06:42:21 02:05:59 01:55:27 02:40:54
27 Hybrid 4A 06:42:53 01:48:07 02:14:32 02:40:14
28 Toti cc 4A 06:43:18 01:55:14 01:58:43 02:49:20
29 The Cane Cutters 4A 06:43:26 01:53:44 02:13:30 02:36:11
30 G4 4A 06:44:00 01:45:00 02:19:00 02:35:00
31 Ball Bag 1 4A 06:44:19 01:32:26 02:15:35 02:56:17
32 Triple Travellers 4A 06:44:53 01:38:29 02:28:06 02:38:17
33 Classic 4A 06:48:05 01:44:45 02:29:44 02:33:35
34 Plumbcare Racers 4A 06:48:49 01:42:52 02:01:12 03:04:44
35 EG Ramblers 4A 06:55:34 01:50:04 02:11:50 02:53:39
36 Fast & Furious 4A 06:56:57 01:58:07 02:07:03 02:51:46
37 3 Chicks & 1 Old Crow 4A 06:57:37 01:56:48 02:19:45 02:41:03
38 Team NFP 4A 07:01:07 01:31:51 02:23:42 03:05:33
39 Nawtee by Nature 4A 07:01:35 01:44:11 02:39:51 02:37:32
40 I got Hugh Jaynis 4A 07:04:04 02:06:59 02:12:27 02:44:37
41 Conradie 4A 07:05:56 02:17:02 02:22:16 02:26:37
42 Team Little Harmony 4A 07:07:35 02:13:25 02:01:48 02:52:22
43 Rusty Nails & a Six Pack 4A 07:09:32 02:10:50 02:27:02 02:31:39
44 John Foord 4A 07:12:22 02:09:07 02:08:11 02:55:02
45 Mixed Bag of Nuts 4A 07:20:03 01:47:10 00:00:00 05:32:52
46 Fourplay 4A 07:22:54 02:09:48 02:17:19 02:55:46
47 Tim Whitfield 4A 07:25:08 01:46:13 02:25:43 03:13:11
48 Bills Bullets 4A 07:25:22 02:14:02 02:30:13 02:41:06
49 Lotze 4A 07:26:26 02:12:01 02:27:15 02:47:09
50 Funtime 4A 07:27:05 01:52:47 02:38:37 02:55:39
51 Team Gifford 4A 07:47:50 02:12:52 02:20:34 03:14:23
52 Road Rave 4A 08:05:11 02:00:40 02:54:05 03:10:25
53 Pheasant/Potgieter/Arbuthnot/Ovenstone 4A 08:06:11 02:12:37 02:41:08 03:12:25
54 Backfat 4A 08:08:19 01:49:15 02:12:44 04:06:19
55 Robinson/Frankland/Pelser 4A 08:08:34 02:28:52 01:51:00 03:48:42
56 bundu Bachers 4A 08:25:37 02:20:48 03:21:17 02:43:31

4B Category: Corporate Teams ( 1 run 1 cycle 2 paddle )

1 Smiths 4B 05:41:32 01:24:46 01:47:54 02:28:52
2 Stowell & Co 4B 06:02:59 01:21:35 02:22:50 02:18:33
3 Bo\'s Plant Hire 4B 06:11:08 01:35:52 02:19:37 02:15:38
4 Rand B Motor Engineering 4B 06:17:57 01:56:19 01:45:42 02:35:54
5 UTI 4B 06:24:56 01:40:23 02:21:00 02:23:32
6 Grand Piano Singers 4B 06:26:00 00:00:00 00:00:00 00:00:00
7 St Martins A 4B 06:36:56 01:39:30 02:12:11 02:45:15
8 Super 4 4B 07:40:23 02:13:31 02:43:14 02:43:37
9 Metso Automation 4B 08:06:41 02:08:51 02:49:54 03:07:55

4C Category: Schools Teams ( 1 run 1 cycle 2 paddle )

1 Team Mud 4C 05:33:33 01:44:33 01:43:59 02:04:59
2 Team Michaelhouse 4C 05:54:54 01:42:39 01:50:50 02:21:25
3 Hilton College 4C 06:30:57 01:46:18 02:27:07 02:17:30

See All Stories On This Race

PayPal Limited Edition SleepMonsters BUFF Patreon SleepMonsters Newsletter SleepMonsters Calendar SignUp

SleepMonsters

AR Discussion Group

Our Patrons

AR World Series

SleepMonsters Patreon

Thank you to all our

adventure racing

patrons


AR World Series

Thomas Proulx

-- -- --

Adventure Race Croatia

Warrior Adventure Racing

Brian Gatens

Chris Dixon

Rootstock Racing

-- -- --

Adventure Enablers

Ajita Madan

Chipp Dodd

Celia Nash

David Ellis

Erik Sanders

Graham Bird

Jakub Malik

Josh Hayman

Liam St Pierre

Magnus Foss

Marijn Edelenbosch

Nicola MacLeod

Possum Jump Adventures

Robert Rulison

Strong Machine AR

Your Adventure Maps

-- -- --

Adrian Crane

Barbara Campbell

Dejna Odvody

Ivan Park

Klaus Mygind

Lars Bukkehave

Marco Ponteri

Maria Leijerstam

Nigel Davison

Rob Horton

Semyon Yakimov